Sechoir Gite - at a glance: (4 beds)

FROM TO PRICE IN GBP PRICE IN GBP (weekly)
19th March 2010 21st May 2010 645.00 (per week)
22nd May 2010 18th June 2010 915.00 (per week)
19th June 2010 27th August 2010 1560.00 (per week)
28th August 2010 29th October 2010 915.00 (per week)

APRIL 2010

MAY 2010

M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

JUNE 2010

M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

JULY 2010

  IN A HURRY?

  'At a glance' pages

  SECHOIR GITE

  VILLA GITE

  GRENIER GITE

  TO SEE AND DO

  READY TO BOOK?

M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

AUGUST 2010

M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

SEPTEMBER 2010

    Available

  Booked

  Changeover

M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Sechoir minimum rental period is one week. Changeover day is Saturday

La Rosiere gites in the Dordogne ...

 © rosieregites 2009

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player